Base Fields
These fields are available for all property types (apartments and campgrounds).
| Field | Description |
|---|
id | Unique identifier for the property |
type | Property type: "apartment" or "campground" |
name | Property name |
address | Street address |
city | City name |
state | State abbreviation (e.g., "AZ") |
county | County name |
zip | ZIP code |
latitude | Geographic latitude |
longitude | Geographic longitude |
website | Property website URL |
contactPhone | Contact phone number |
contactEmail | Contact email address |
googleRating | Google Places rating (1-5) |
googleReviewCount | Number of Google reviews |
Apartment Fields
Additional fields available for apartment properties.
Building Information
| Field | Description |
|---|
totalUnits | Total number of units in the property |
yearBuilt | Year the property was built |
stories | Number of stories/floors |
rentControlled | Whether property is rent controlled |
Pet Policy
| Field | Description |
|---|
dogsAllowed | Whether dogs are allowed |
catsAllowed | Whether cats are allowed |
dogWeightLimit | Maximum dog weight in pounds |
petRestrictions | Breed or other restrictions |
petDeposit | One-time pet deposit amount |
monthlyPetFee | Monthly pet fee |
Parking
| Field | Description |
|---|
hasParking | Whether parking is available |
parkingType | Type: covered, garage, surface, street |
parkingCost | Monthly parking cost |
evCharging | EV charging availability |
Floor Plans
| Field | Description |
|---|
bedrooms | Number of bedrooms |
bathrooms | Number of bathrooms |
sqft | Square footage |
rentMin | Minimum rent for this plan |
rentMax | Maximum rent for this plan |
availableUnits | Number of available units |
Amenities
Communal amenities that may be available:
- Pool, Hot tub, Sauna
- Fitness center, Yoga studio
- Business center, Conference room
- Clubhouse, Lounge
- Playground, Dog park
- BBQ/Picnic area
- Package lockers
- Bike storage
In-unit amenities that may be available:
- In-unit washer/dryer
- Balcony/Patio
- Fireplace
- Walk-in closet
- Dishwasher
- Air conditioning
Campground Fields
Additional fields available for campground properties.
Site Information
| Field | Description |
|---|
totalSites | Total number of campsites |
siteCategories | Types: RV, tent, cabin, glamping |
siteStyles | Styles: pull-through, back-in |
maxRvLength | Maximum RV length supported |
occupancyRate | Average occupancy percentage |
Hookups
| Field | Description |
|---|
electricAmps | Available amperage: 20, 30, 50 |
waterHookup | Water hookup available |
sewerHookup | Sewer hookup available |
wifiAvailable | WiFi availability |
Rates
| Field | Description |
|---|
dailyRate | Nightly rate |
weeklyRate | Weekly rate |
monthlyRate | Monthly rate |
yearlyRate | Annual rate |
seasonalPricing | Whether rates vary by season |
Policies
| Field | Description |
|---|
petsAllowed | Whether pets are allowed |
firesAllowed | Whether campfires are allowed |
quietHours | Quiet hours timeframe |
maxStay | Maximum stay duration |
yearRound | Open year-round |
Loan Data Fields
Fields available for properties with loan information.
| Field | Description |
|---|
loanSource | Source: SBA 7A, SBA 504, USDA, Federal |
loanAmount | Total loan amount |
guaranteedAmount | Government guaranteed portion |
loanStatus | Status: active, paid, charged off |
approvalDate | Date loan was approved |
lenderName | Name of the lending institution |
borrowerName | Name of the borrower |