Identification Fields
| Field | Description |
|---|
apn | Assessor's Parcel Number - unique identifier for the parcel |
address | Street address of the parcel |
city | City where the parcel is located |
state | State abbreviation |
county | County name |
zip | ZIP code |
Lot Information
| Field | Description |
|---|
acreage | Lot size in acres |
sqft | Lot size in square feet |
latitude | Centroid latitude |
longitude | Centroid longitude |
blockGroupId | Census block group identifier |
Zoning Information
| Field | Description |
|---|
zoning | Zoning code (e.g., R-1, C-2, I-1) |
zoningDescription | Full description of the zoning classification |
baseFar | Base Floor Area Ratio |
maxFar | Maximum Floor Area Ratio |
densityLimit | Maximum units per acre |
maxUnits | Maximum allowed units on this parcel |
lotCoverage | Maximum lot coverage percentage |
baseHeight | Base allowed height |
maxHeight | Maximum allowed height |
frontSetback | Required front setback |
rearSetback | Required rear setback |
sideSetback | Required side setback |
parkingRequired | Parking requirements |
allowedUses | List of permitted uses |
conditionalUses | List of conditional uses |
overlayDistricts | Special overlay districts |
Owner Information
| Field | Description |
|---|
ownerName | Name of the property owner |
coOwners | List of co-owners if applicable |
ownerType | Type: individual, corporation, trust, etc. |
ownerMailingAddress | Owner's mailing address |
acquisitionDate | Date current owner acquired the property |
purchasePrice | Price paid by current owner |
Assessment Values
| Field | Description |
|---|
assessedTotal | Total assessed value |
assessedLand | Assessed land value |
assessedBuilding | Assessed building/improvement value |
valuationYear | Year of the assessment |
Appraisal Values
| Field | Description |
|---|
appraisedTotal | Total appraised/market value |
appraisedLand | Appraised land value |
appraisedBuilding | Appraised building value |
Sale History
| Field | Description |
|---|
lastSaleDate | Date of most recent sale |
lastSalePrice | Price of most recent sale |
lastBuyer | Buyer in most recent transaction |
lastSeller | Seller in most recent transaction |
salesHistory | Array of all recorded sales |
Building Information
If improvements exist on the parcel:
| Field | Description |
|---|
propertyType | Type of property (residential, commercial, etc.) |
propertySubtype | More specific classification |
buildingClass | Building class (A, B, C) |
yearBuilt | Year of construction |
yearRenovated | Year of last major renovation |
stories | Number of stories |
units | Number of units (if multifamily) |
buildingSqft | Building square footage |
constructionType | Type of construction |
Environmental Data
| Field | Description |
|---|
floodZone | FEMA flood zone designation |
floodRisk | Flood risk level |
seismicZone | Seismic zone classification |
fireRisk | Fire risk level |
contaminationStatus | Known contamination status |
wetlands | Wetlands present on parcel |
Demographics (Census Data)
Based on the parcel's census block group:
| Field | Description |
|---|
population | Total population |
medianAge | Median age of residents |
medianIncome | Median household income |
collegeEducated | Percentage with college degree |
ownerOccupied | Percentage of owner-occupied housing |
renterOccupied | Percentage of renter-occupied housing |
medianHomeValue | Median home value in area |
Location Scores
| Field | Description |
|---|
walkScore | Walk Score (0-100) |
transitScore | Transit Score (0-100) |
bikeScore | Bike Score (0-100) |
soundScore | Sound/noise Score (0-100) |